Apartment | People | Peak Season | High Season | Mid Season | Low Season | |
Theresia, Dino | 2 +1 | 1100/1400€ | 1000/1300€ | 800/1200€ | 700/800€ | |
Giacomo, Domenico | 4 | 1700€ | 1500€ | 1100€ | 850€ | |
Pierangelo | 5 | 1600€ | 1400€ | 1100€ | 850€ | |
Scipione, Ludovico | 4 +2 | 1900 | 1600€ | 1200€ | 900€ | |
Agriturismo, 3 camere | 6 | - | - | 1700€ | 1400€ | |
Agriturismo, 4 camere | 8 | 2900€ | 2300€ | 2000€ | 1700€ | |
Prices per week |
Peak Season: 13/07 -23/08
High Season: 22/06-12/07 and 24/08 -6/09
Mid Season: 25/05-21/06 and 7/9-20/09
Low Season: 01/04 -24/05 and 20/09 – 18/10