Apartment | People | Peak Season | High Season | Mid Season | Low Season | |
Theresia, Dino | 2 +1 | 1200/1400€ | 1100/1300€ | 800/1200€ | 800/900€ | |
Giacomo, Domenico | 4 | 1800€ | 1500€ | 1200€ | 1100€ | |
Pierangelo | 5 | 1800€ | 1400€ | 1100€ | 850€ | |
Scipione, Ludovico | 4 +2 | 2100€ | 1600€ | 1300€ | 1200€ | |
Agriturismo, 3 camere | 6 | - | - | 1800€ | 1500€ | |
Agriturismo, 4 camere | 8 | 4000€ | 3200€ | 2100€ | 1900€ | |
Prices per week |
Peak Season: 12/07 -22/08
High Season: 07/06-11/07 and 24/08 -6/09
Mid Season: 17/05-06/06 and 7/9-20/09
Low Season: 05/04 -16/05 and 20/09 – 18/10